Supplement Facts
Serving Size: | 2 1/4 Level Teaspoons (approx. 5.6 g) |
---|---|
Servings Per Container: | about 59 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 20 | |
L-Leucine | 918 mg | †Daily Value not established. |
L-Lysine(from L-Lysine Monohydrochloride) | 888 mg | †Daily Value not established. |
L-Phenylalanine | 751 mg | †Daily Value not established. |
L-Valine | 518 mg | †Daily Value not established. |
L-Threonine | 466 mg | †Daily Value not established. |
L-Isoleucine | 442 mg | †Daily Value not established. |
L-Methionine | 432 mg | †Daily Value not established. |
L-Histidine(from L-Histidine Monohydrochloride) | 319 mg | †Daily Value not established. |
L-Tryptophan | 117 mg | †Daily Value not established. |
†Daily Value not established. |
للبالغين فقط. استشر الطبيب في حالة الحمل / الرضاعة ، تناول الأدوية ، أو الإصابة بحالة مرضية. يجب على الأشخاص الذين يعيشون في مناطق السيلينيوم عالية التربة ، مثل داكوتا ، استشارة الطبيب قبل الاستخدام. يحفظ بعيدا عن متناول الأطفال.
لا تأكل العبوة المرفقة المخصصة للحفاظ على جودة المنتج.
المراجعات
لا توجد مراجعات بعد.